Sun | Mon | Tue | Wed | Thu | Fri | Sat |
8 | 9 running 7:30 am | 10 running 7:30 am | 11 | 12 running 7:30 am | 13 running 7:30 am | 14 |
15 | 16 running 7:30 am | 17 running 7:30 am | 18 | 19 running 7:30 am | 20 running 7:30 am | 21 |
22 | 23 running 7:30 am | 24 running 7:30 am | 25 | 26 running 7:30 am | 27 running 7:30 am | 28 |
29 | 30 Camp | 31 Camp | 1 Camp | 2 Camp | 3 | 4 |
5 | 6 Practice Starts 7:30 or 4:30 | 7 Practice 7:30 or 4:30 | 8 Practice 7:30 or 4:30 | 9 Practice 7:30 or 4:30 | 10 Practice 7:30 am | 11 Practice 7:30am |
Wednesday, July 11, 2012
July-August Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment